MS (Management Sciences) 2 Years Degree Program 30 Credit Hours
Semester I
| S.No | Course Code | Course Title | Credit Hours | Pre- requisite(s) |
| 1. | MSMGT-720 | Advanced Research Methodology & Data Analysis | 3(3,0) | |
| 2. | MGT-721 | Advanced Strategic Management | 3(3,0) | |
| 3. | Specialization Elective I | 3(3,0) | ||
| 4. | Specialization Elective II | 3(3,0) |
Semester II
| S.No | Course Code | Course Title | Credit Hours | Pre- requisite(s) |
| 1. | MGT-722 | Strategic Financial Management | 3(3,0) | |
| 2. | MGT-723 | Advanced Strategic Marketing | 3(3,0) | |
| 3. | Specialization Elective III | 3(3,0) | ||
| 4. | Specialization Elective IV | 3(3,0) |
Semester III
| S.No | Course Code | Course Title | Credit Hours | Pre- requisite(s) |
| 1. | MGT 799 | Thesis* | 3(3,0) | MGT 720 |