DEPARTMENT OF ENVIRONMENTAL SCIENCES
PROGRAM WISE SCHEME OF STUDIES (MS)
| MS Environmental Sciences | |||
| 1st Semester | Code | Course Title | Credit Hour |
| 1 | ENV-701 | Research Methods in Environmental Science | 3(3-0) |
| 2 | ENV-702 | Climate Change Adaptation & Mitigation | 3(3-0) |
| 3 | ENV-703 | Strategic Environmental Assessment | 3(2-1) |
| 4 | ENV-701 | Elective-1 | 3(3-0) |
| Sub Total | 12 | ||
| 2nd Semester | Code | Course Title | Credit Hour |
| 1 | ENV-704 | Environmental Analytical Techniques | 3(2-1) |
| 2 | Elective-2 | 3(3-0) | |
| 3 | Elective-3 | 3(2-1) | |
| 4 | Elective-4 | 3(2-1) | |
| Sub Total | 12 | ||
| 3rd Semester
4th Semester |
Code | Course Title | Credit Hour |
| 1 | Research Work for Thesis | 06 | |
| Sub Total | 06 | ||
| Grand Total | 30 | ||
________________ _______________
(Chairman) (Dean Life Sciences)
Approved Elective courses
| HEC Recommended course | |||
| Code | Course Title | Credit Hour | |
| 1 | ENV-705 | Ecotoxicology | 3(3-0) |
| 2 | ENV-706 | Applied Environmental Microbiology | 3(3-0) |
| 3 | ENV-707 | Fresh Water ecology/Limnology | 3(2-1) |
| 4 | ENV-708 | Environmental Sociology | 3(3-0) |
| 5 | ENV-709 | Environmental Geology | 3(3-0) |
| 6 | ENV-710 | Disaster Risk management | 3(3-0) |
| 7 | ENV-711 | Marine Pollution Management | 3(2-1) |
| 8 | ENV-712 | Epidemiology | 3(3-0) |
| 9 | ENV-713 | Green Economy | 3(3-0) |
| 10 | ENV-714 | Population Dynamics & environment | 3(3-0) |
| 11 | ENV-715 | Environmental Biotechnology | 3(2-1) |
| 12 | ENV-716 | Wetland Management | 3(3-0) |
| 13 | ENV-717 | Environmental auditing | 3(3-0) |
| 14 | ENV-718 | Wildlife and Forest Conservation | 3(3-0) |
| 15 | ENV-719 | Alternative Energy sources | 3(2-1) |
| 16 | ENV-720 | Cleaner Production Technologies | 3(3-0) |
| 16 | ENV-721 | Solid & Hazardous Waste Management | 3(3-0) |
| 17 | ENV-722 | Remote Sensing & GIS | 3(3-0) |
| 18 | ENV-723 | Environmental Risk Assessment & Management | 3(2-1) |
| 19 | ENV-724 | Principles & Applications of Bioremediation | 3(3-0) |
| 20 | ENV-725 | Sustainable Urban Planning & Management | 3(3-0) |
| 21 | ENV-726 | Sustainable Agriculture | 3(3-0) |
| 22 | ENV-727 | Industrial Ecology | 3(2-1) |
| 23 | ENV-728 | Sustainable Development | 3(3-0) |
| 24 | ENV-729 | Project Development & Management | 3(3-0) |
| 25 | ENV-730 | Health Safety & Environmental Management | 3(3-0) |
| 26 | ENV-731 | Energy & Environment | 3(2-1) |
| 27 | ENV-732 | Carbon Sequestration & environment | 3(3-0) |
| 28 | ENV-733 | Advances in Plant Ecology | 3(3-0) |
| 29 | ENV-734 | Biological conservation | 3(3-0) |
| 30 | ENV-735 | Urban Ecology | 3(2-1) |
| 31 | ENV-736 | Environmental Education | 3(3-0) |
| 32 | ENV-737 | Laboratory Management Practices | 3(3-0) |
| 33 | ENV-738 | Restoration Ecology | 3(3-0) |
| 34 | ENV-739 | Gender & Environment | 3(2-1) |
| 35 | ENV-740 | Global Environmental Politics | 3(3-0) |
| 36 | ENV-741 | Coastal environment & Management | 3(3-0) |
| 37 | ENV-742 | Agrochemicals in the Environment | 3(3-0) |
| 38 | ENV-743 | Remediation Strategies for Contaminated Environment | 3(2-1) |
| 39 | ENV-744 | Treatment & management of Waste Water | 3(3-0) |
| 40 | ENV-745 | Environmental Application of Nano Materials | 3(3-0) |
| 41 | ENV-746 | Polymers & Environment | 3(3-0) |
| 42 | ENV-750 | Environmental Chemistrty | 3(2-1) |
| 43 | ENV-751 | Natural Resource Management | 3(3-0) |
_________________ _________________
(Chairman) ( Dean LS)